ARCO-HUTTON Winches

Our email address has changed!

We can now be contacted at sales@huttonwinches.com.

Please use this email address for all further enquiries.

Logo


HUTTON Winches > Imperial Self Tailing


HUTTON Winch

HUTTON winches are reliable, serviceable and will work to their optimum in the roughest conditions.

In fact, we believe we make the toughest winch on the market, and to prove it we are the only winch manufacturer to offer a LIFETIME GUARANNTEE on a range of our winches. If you would like more information on this, please see our warranty page.

Below is the specifications of our Self-Tailing winches. The following specifications are given in imperial (inches and pounds). If you prefer metric (millimetres and kilograms), click here.

Single Speed Self-tailing Winches

  1st speed ratio 2nd speed ratio drum base   weight weight  
model (gear) power (gear) power dia (") dia (") height (") alu (lb) brz (lb) winch mounting
20-1ST (---) --- (2.9:1) 20.4:1 2-5/8 4-7/8 5-3/16 7 7.7 4x 1/4" on a 3-5/8" PCD
30-1ST (---) --- (4.3:1) 30.6:1 2-11/16 5-1/4 5-11/16 8 8.8 4x 1/4" on a 3-13/16" PCD


Two Speed Self-tailing Winches

  1st speed ratio 2nd speed ratio drum base   weight weight  
model (gear) power (gear) power dia (") dia (") height (") alu (lb) brz (lb) winch mounting
30ST (2.3:1) 14.2:1 (5.2:1) 31.0:1 3-5/16 6-1/4 6-1/2 12.5 20.0 4x 3/8" spaced as 6 on a 4-1/2" PCD
35ST (2.3:1) 14.2:1 (5.9:1) 35.0:1 3-5/16 6-1/4 6-1/2 12.5 20.0 4x 3/8" spaced as 6 on a 4-1/2" PCD
40ST (2.3:1) 14.2:1 (6.6:1) 40.0:1 3-5/16 6-1/4 6-1/2 12.5 20.0 4x 3/8" spaced as 6 on a 4-1/2" PCD
45ST (2.3:1) 13.3:1 (7.6:1) 45.0:1 3-3/8 6-1/2 7 15.0 22.5 4x 3/8" spaced as 6 on a 4-1/2" PCD
50ST (2.3:1) 13.3:1 (8.5:1) 50.0:1 3-3/8 6-1/2 7 15.0 22.5 4x 3/8" spaced as 6 on a 4-1/2" PCD
52ST (2.7:1) 14.4:1 (9.6:1) 52.2:1 3-11/16 7-1/4 8-1/4 16.0 26.7 4x 3/8" spaced as 6 on a 4-1/2" PCD
56ST (2.3:1) 11.6:1 (12.46:1) 56.4:1 4-1/8 7-9/16 8-3/4 19.8 39.7 6x 3/8" spaced as 8 on a 6-1/4" PCD
60ST (2.7:1) 11.9:1 (13.9:1) 60.0:1 4-5/8 9-3/8 10 28.0 50.7 6x 3/8" spaced as 8 on a 7-1/2" PCD
70ST (3.0:1) 11.7:1 (17.9:1) 70.0:1 5-1/8 10-7/8 11-1/4 44.1 75.0 6x 3/8" spaced as 8 on a 7-1/2" PCD
80ST (3.0:1) 10.6:1 (23.0:1) 80.0:1 5-3/4 11-1/2 11-1/4 53.0 90.0 6x 3/8" spaced as 8 on a 7-1/2" PCD
90ST (3.0:1) 12.0:1 (23.0:1) 90.0:1 5-1/8 11-1/2 11-1/4 44.1 75.0 6x 3/8" spaced as 8 on a 7-1/2" PCD
HUTTON Winch Internals
A view of the HUTTON winch's all-metal internals
All products featured on this site are manufactured or supplied by:
THE AUSTRALIAN YACHT WINCH PTY. LTD.
PO Box 401
Galston N.S.W. 2159 Australia
Phone: +61 2 9653 2111
Fax: +61 2 9653 3119
Email: sales@huttonwinches.com

All prices quoted on this site, unless otherwise specified, are in US dollars.

© Australian Yacht Winch Pty. Ltd.