We can now be contacted at sales@huttonwinches.com.
Please use this email address for all further enquiries.
HUTTON winches are reliable, serviceable and will work to their optimum in the roughest conditions.
In fact, we believe we make the toughest winch on the market, and to prove it we are the only winch manufacturer to offer a LIFETIME GUARANNTEE on a range of our winches. If you would like more information on this, please see our warranty page.
Below is the specifications of our Self-Tailing winches. The following specifications are given in metric (millimetres and kilograms). If you prefer imperial (inches and pounds), click here.
1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
---|---|---|---|---|---|---|---|---|
model | (gear) power | (gear) power | dia (mm) | dia (mm) | height (mm) | alu (kg) | brz (kg) | winch mounting |
20-1ST | (---) --- | (2.9:1) 20.4:1 | 66 | 124 | 132 | 3.2 | 3.5 | 4x 6.5 on a 92 PCD |
30-1ST | (---) --- | (4.3:1) 30.6:1 | 69 | 133 | 145 | 3.7 | 4.0 | 4x 6.5 on a 97 PCD |
1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
---|---|---|---|---|---|---|---|---|
model | (gear) power | (gear) power | dia (mm) | dia (mm) | height (mm) | alu (kg) | brz (kg) | winch mounting |
30ST | (2.3:1) 14.2:1 | (5.2:1) 31.0:1 | 84 | 159 | 165 | 5.7 | 9.1 | 4x 10 spaced as 6 on a 114 PCD |
35ST | (2.3:1) 14.2:1 | (5.9:1) 35.0:1 | 84 | 159 | 165 | 5.7 | 9.1 | 4x 10 spaced as 6 on a 114 PCD |
40ST | (2.3:1) 14.2:1 | (6.6:1) 40.0:1 | 84 | 159 | 165 | 5.7 | 9.1 | 4x 10 spaced as 6 on a 114 PCD |
45ST | (2.3:1) 13.3:1 | (7.6:1) 45.0:1 | 86 | 165 | 178 | 6.8 | 10.2 | 4x 10 spaced as 6 on a 114 PCD |
50ST | (2.3:1) 13.3:1 | (8.5:1) 50.0:1 | 86 | 165 | 178 | 6.8 | 10.2 | 4x 10 spaced as 6 on a 114 PCD |
52ST | (2.7:1) 14.4:1 | (9.6:1) 52.2:1 | 94 | 184 | 210 | 7.3 | 12.1 | 4x 10 spaced as 6 on a 114 PCD |
56ST | (2.3:1) 11.6:1 | (12.46:1) 56.4:1 | 105 | 192 | 222 | 9.0 | 18.0 | 6x 10 spaced as 8 on a 159 PCD |
60ST | (2.7:1) 11.9:1 | (13.9:1) 60.0:1 | 117 | 238 | 254 | 12.7 | 23.0 | 6x 10 spaced as 8 on a 190 PCD |
70ST | (3.0:1) 11.7:1 | (17.9:1) 70.0:1 | 130 | 276 | 286 | 20.0 | 34.0 | 6x 10 spaced as 8 on a 190 PCD |
80ST | (3.0:1) 10.6:1 | (23.0:1) 80.0:1 | 146 | 292 | 286 | 24.0 | 41.0 | 6x 10 spaced as 8 on a 190 PCD |
90ST | (3.0:1) 12.0:1 | (23.0:1) 90.0:1 | 130 | 292 | 286 | 20.0 | 34.0 | 6x 10 spaced as 8 on a 190 PCD |
© Australian Yacht Winch Pty. Ltd.